St Illogan Parish Church
Burial Ground Records E-K

area row plot burial date surname forename     notes
NS 4 17 18/09/1912 Eade Eliza
NS 4 17 17/06/1949 Eade Thomas Paul 264
NS 4 2 01/02/1912 Earle Eliza Ann
SS 3 4 31/01/1897 Eastman Matilda
SS 3 4 20/04/1909 Eastman William
A 8 20 31/03/1956 Eaton Annie
A 8 20 28/04/1966 Eaton Dora
A 8 20 29/09/1942 Eaton Horace Joseph
B 10 8 14/08/1987 Eaton Ivy Maud 126
B 10 8 06/09/1988 Eaton May Edith 131
A 8 20 1998 Eaton Frank.H
A 8 20 29/12/2004 Eaton Marjorie
B 2 2 28/11/1945 Eaves Arthur William James u 84 Surname indistinct . Tehidy
A 8 30 26/08/1954 Eddy Benjamin 459
B 1 23 01/04/1949 Eddy Edward u 253
A 8 30 29/10/1943 Eddy Ellen
NS 3 45 27/06/1911 Eddy Emily B.
SS 5 32 19/01/1901 Eddy Henry
NS 3 64 27/01/1912 Eddy James
SS 6 68 05/01/1904 Eddy Jane
SS 6 34 26/01/1903 Eddy Jane
SS 5 32 25/03/1915 Eddy Mary Ann
A 8 28 09/01/1950 Edmonds Hilda
A 4 25 27/09/1963 Edmonds I.
A 8 28 23/08/1950 Edmonds Louisa
A 4 32 Edmonds Miss probably 1967
A 8 28 18/09/1943 Edmonds Sarah Emily
B 2 7 08/04/1949 Edwards Albert Ernest u 254
C 1 3 01/08/1991 Edwards Freda cremated remains
NS 8 7 10/08/1922 Edwards Joseph G.
NS 4 36 11/02/1913 Elliott Catherine Frances
SS 2 40 09/02/1901 Elliott Frederick W.
NS 4 36 19/02/1913 Elliott William
NS 4 8 24/02/1912 Ellis Clara
SS 4 75 21/02/1900 Ellis Jane
A 3 29 23/08/1965 Ellis Lilian Blanche
NS 4 8 05/12/1914 Ellis William
SS 1 17 30/11/1911 Ellis (?) Mary Ellen
B 1 2 20/09/1944 Ellison Mary Henrietta R. u 30
SS 7 56 ?/12/1925 Endean Mrs
NS 2 1 15/09/1908 Epplett Ellen
NS 2 1 24/09/1914 Epplett Richard J.
A 8 25 17/05/1943 Evans Albert James
A 6 10 05/12/1940 Evans Catherine
NS 1 18 23/03/1912 Evans Eliza
NS 2 60 18/09/1916 Evans Eliza
B 2 5 13/07/1946 Evans Eliza u 126
NS 4 16 12/06/1912 Evans Ellen
B 2 12 29/03/1947 Evans Harry u 159
NS 2 60 23/02/1910 Evans Joseph
NS 1 18 26/09/1907 Evans Richard
SS 8 8 21/12/1934 Everett Fanny
SS 8 8 20/04/1904 Everett Frank
SS 2 42 28/03/1901 Everson Frederick C.
B 2 11 11/03/1947 Everson Susan Jane u 156
SS 8 9 25/05/1904 Evouth? Joseph
SS 6 29 19/11/1902 Faull Nathaniel
NS 1 47 14/04/1908 Ferrell Jane
SS 8 43 10/12/1904 Ferrell Mary A.
NS 1 47 25/06/1908 Ferrell William
NS 7 53 Fidock John
NS 3 32 16/02/1911 Filton Elizabeth Ann
B 5 2 27/12/1966 Flindt-Powell Laura Jane
SS 4 17 03/11/1898 Floyd Richard Union
NS 7 5 29/09/1954 Ford Fanny 464
NS 7 5 29/07/1918 Ford Forename indistinct
SS 3 47 20/08/1933 Fox Arthur
A 6 7 20/01/1938 Fox Arthur John
NS 1 16 29/11/1909 Fox Edward
SS 3 47 28/11/1927 Fox Elizabeth
SS 5 74 12/04/1902 Fox Elizabeth A
SS 5 61 28/01/1902 Fox Elizabeth Ann
B 4 16 09/03/1955 Fox Elizabeth Mary u 492
A 2 5 22/05/1978 Fox Herbert George ashes
SS 5 74 07/05/1905 Fox James
NS 1 16 15/09/1907 Fox Jane
NS 1 46 12/04/1908 Fox John J.
SS 6 48 20/05/1903 Fox John Langdou
B 3 7 17/10/1951 Fox Mary Jane u 361
NS 5 8 10/02/1914 Fox Samuel H.
SS 3 47 17/11/1897 Fox William
A 2 5 28/01/2002 Fox Winifred Iris ashes
C 12/02/2007 Foxwell Leonard cremated remains
A 5 20 22/04/1943 Frances Emily Emily Frances Tonkin?
NS 3 38 18/03/1911 Francis Frederick
NS 3 55 23/9/2004 Freeman Ravena died in Spain (27/8/2001)
A 8 18 17/06/1942 French Janie Bryant
SS 1 66 25/01/1956 French Mary Elizabeth 534
SS 5 71 03/04/1902 French Thomas
SS 1 66 11/10/1896 French W.H.
SS 7 72 28/06/1905 Ganvelle Thomas
B 4 3 07/04/1951 Gendall Christiana 342
SS 8 18 22/06/1904 George Charles H.
SS 6 19 29/07/1902 George Elizabeth
SS 6 9 24/05/1902 George Elizabeth E
NS 1 64 14/09/1908 George Ellen
NS 5 63 18/12/1915 George James
NS 3 26 07/01/1911 George John
SS 1 12 14/02/1895 George Mary
A 6 23 07/02/1961 George Mrs
CD 1 10 George Mrs
SS 6 9 29/03/1905 George Prescilla
NS 6 50 11/10/1917 George Robert
CD 1 10 20/05/1944 George Robert James
A 2 1 04/01/1948 George Rosalie LeBaber forenames indistinct
A 2 1 13/10/1934 George Samuel brick grave
A 6 23 28/11/1939 George William Arthur
SS 4 30 31/12/1898 Gerrans Josiah
SS 7 10 15/08/1914 Gervey Elizabeth
SS 7 10 27/12/1906 Gervey Thomas
SS 7 40 07/10/1916 Gibbon Ann
B 2 23 12/02/1949 Gibson Elizabeth 250
B 2 23 03/03/1956 Gibson Henry Clifford
B 1 13 06/08/1946 Giddens Harry Edward u 128
A 1 13 25/06/1934 Gilbert Albert Nicholas
SS 3 5 21/01/1899 Gilbert Bessie
NS 8 33 16/10/1923 Gilbert Bessie
SS 5 10 25/04/1900 Gilbert Eliza
NS 4 55 09/08/1913 Gilbert Elizabeth
SS 3 53 07/01/1898 Gilbert Elizabeth
A 5 15 07/01/1939 Gilbert Francis
B 2 16 07/08/1947 Gilbert George u 189
SS 5 15 26/05/1900 Gilbert George Henry
NS 7 13 30/12/1918 Gilbert George M.
SS 1 63 05/09/1896 Gilbert James
SS 5 10 26/12/1908 Gilbert James
SS 7 69 12/08/1905 Gilbert Jane
SS 7 38 05/07/1913 Gilbert Jemma L
SS 7 38 29/04/1906 Gilbert John
SS 8 36 05/11/1904 Gilbert John
A 5 12 29/06/1938 Gilbert Martha Jane
NS 7 13 Gilbert Mrs
A 3 19 24/12/1954 Gilbert Mrs
B 2 16 12/04/1967 Gilbert Phyllis Grace u
NS 7 24 19/04/1919 Gilbert Richard
NS 6 22 04/01/1943 Gilbert Rose
A 3 19 23/08/1961 Gilbert Samuel Henry
NS 6 22 12/09/1916 Gilbert William
A 5 12 11/04/1955 Gilbert Charles
SS 7 64 22/11/1905 Giles Caroline
SS 6 5 03/10/1908 Gill Nanny
SS 6 5 08/05/1902 Gill Richard
A 8 3 28/01/1941 Gillett Isabel D.
B 1 7 02/05/1949 Gillett James Michael u 260
SS 7 72 06/06/1916 Glanvelle Elizabeth
ST 1 2 08/06/1925 Glanville William F. Initial unclear. Possibly ‘F’ or ‘G’
SS 5 47 29/08/1901 Glasson Elizabeth
SS 4 34 16/01/1899 Glasson Fanny
SS 5 47 25/04/? Glasson Richard
SS 5 47 23/04/? Glasson Daughter
A 6 27 31/03/1940 Goad Arthur John
A 2 23 02/03/1937 Goad Arthur John
SS 2 8 14/15/1896 Goad Evelyn
NS 6 18 10/06/1916 Goad Jane
A 6 27 Goad Mrs
NS 6 18 10/06/1916 Goad W.H.
SS 2 83 Godd Mr & Mrs added to children’s row
A 4 23 21/09/1988 Godfrey Ethel Mary
A 4 23 02/02/1963 Godfrey Mr
SS 5 68 25/03/1902 Goldsworthy Colnce ? J
NS 8 34 28/05/1935 Goldsworthy Elizabeth
NS 8 34 19/10/1923 Goldsworthy John
SS 4 16 02/11/1898 Goldsworthy Thomas
NS 2 31 25/05/1909 Goldsworthy William
A 2 26 25/01/1949 Goodman Percival 247
B 3 25 12/07/1993 Gould Kathleen
B 3 25 16/7/2004 Gould Andrew David
NS 4 63 19/07/1939 Govett C. Ann
NS 4 63 12/11/1913 Govett James
NS 6 40 21/04/1917 Govett Samuel surname indistinct
B 5 13 11/05/1960 Grantham Evelyn Beatrice Mary 638
NS 3 31 15/02/1911 Gray Eliza Ellen
SS 4 36 04/02/1899 Gray Elizabeth Ann
NS 5 46 31/03/1915 Gray Frank
SS 2 39 01/01/1901 Gray Ivy
A 1 15 29/08/1929 Gray Jane Elizabeth
SS 8 4 05/05/1910 Gray John
SS 4 36 27/01/1902 Gray John
SS 8 6 11/04/1904 Gray John
SS 8 4 30/05/1904 Gray Lydia
SS 4 56 13/04/1912 Gray Mary Ann
SS 6 70 21/01/1904 Gray Matilda L
SS 2 39 21/03/1901 Gray Myrtle
SS 6 70 25/08/1931 Gray William H
NS 1 19 07/10/1907 Graze Jas (James?) H.
NS 3 24 14/12/1910 Graze John
NS 5 55 26/05/1915 Graze Mary A.
NS 5 25 25/05/1914 Graze Mary Ann
NS 1 29 24/05/1911 Graze Rosalin
NS 1 19 01/10/1914 Graze Rosina
B 2 29 26/01/1957 Greenslade Ada Mary u 553
B 2 29 06/11/1950 Greenslade Charles u 321
A 7 29 12/10/1943 Greenslade David
B 2 28 03/08/1956 Greenslade Harold Stuart u 540
A 7 29 19/01/1949 Greenslade Johanna 244
A 1 9 15/02/1934 Greenwell Eliza Maud Santilla
B 4 5 08/09/1951 Greet Charles Henry 357
B 4 5 16/02/1965 Greet Grace 740 ‘Greet’ changed to ‘Richards’ in Sexton’s record
NS 6 2 03/01/1916 Gregor G.T.
SS 2 56 08/09/1902 Grenfell Ambrose
A 7 32 06/04/19?? Grenfell James 1944? But 2nd interment is 4/4/1944!
NS 5 59 18/08/1915 Grenfell Thomas S.
B 11 12 15/3//2004 Grey Francis
SS 4 56 23/09/1899 Grey William
NS 5 1 24/02/1951 Gribben Elizabeth Ann
SS 7 40 14/04/1906 Gribben Joseph
B 3 8 10/05/1952 Gribben William Raymond u 390
B 5 11 ??/??/1959 Gribble Annie Jane u 621
NS 6 3 08/01/1916 Gribble Annie M.
SS 6 55 26/05/1915 Gribble Harrison C
SS 6 55 20/07/1903 Gribble John
SS 4 20 21/11/1898 Gribble John Redruth
SS 1 64 21/12/1905 Gribble Sarah
NS 6 3 07/12/1935 Gribble Thomas Henry
NS 5 1 06/12/1913 Gribbon John
SS 2 62 24/03/1904 Griblin Wilfred
C 1 2 20/12/1994 Griffiths Winifred Eileen cremated remains
C 1 2 12/4/2003 Griffiths Tom cremated remains
C 1 2 10/07/1993 Gregory Kenneth Sydney cremated remains
A 7 26 29/05/1943 Grove Annie Patching
NS 6 Haag Lt Kurt German seaman added to row 6
B 1 24 12/05/1949 Hall Edgar Charles u 262 2nd forename indistinct
SS 4 39 27/02/1899 Hall Mary Marazion
A 2 12 15/08/1936 Halstead Charles Hugo indistinct
A 7 16 17/02/1954 Ham Ada
A 7 16 29/04/1942 Ham John
SS 3 15 01/04/1897 Ham John
SS 3 15 26/12/1927 Ham Louisa
NS 4 19 21/04/1955 Hambley Eliza
NS 6 6 28/02/1916 Hambley Jane
SS 4 54 25/09/1909 Hambley Maria
SS 4 54 30/11/1909 Hambley Mary Jane
NS 4 19 25/06/1912 Hambley Rilla
SS 4 54 26/08/1899 Hambly Stephen Blight
ST 1 9 Hammill Captain C.
NS 1 59 04/07/1908 Hammill Charles A.
NS 1 45 12/11/1914 Hammill Elizabeth
NS 1 59 25/12/1912 Hammill W.J.
NS 1 45 01/04/1908 Hammill William J.
NS 6 44 11/08/1917 Hammond William E.
NS 6 23 03/10/1916 Hampton Henry
NS 1 55 06/06/1908 Hampton Philippa K.
SS 1 16 25/02/1895 Hancock Eliza
SS 4 66 01/01/1900 Hancock Mary Ann
SS 1 8 05/02/1895 Hancock Sarah
NS 3 5 19/01/1918 Hand Elizabeth Ann
NS 3 5 21/05/1910 Hand James
NS 4 11 09/03/1912 Harding Thomas H.
NS 1 40 28/03/1927 Harper? Charles Surname indistinct
SS 1 32 16/08/1895 Harrington Ellen
SS 1 32 29/01/1941 Harrington Winnifred
SS 8 22 11/07/1904 Harris Charles
SS 3 48 13/09/1913 Harris Eliza
NS 6 48 15/03/1937 Harris Eliza Jane
SS 1 45 ??/??/1896 Harris Elizabeth
SS 6 27 04/06/1913 Harris Elizabeth Ann
NS 3 17 10/10/1910 Harris Ellen
NS 5 53 12/05/1915 Harris Emily
B 3 22 04/05/1999 Harris Erika ashes
SS 1 1 03/11/1894 Harris Frances Jane
SS 2 21 18/10/1897 Harris Gladys May
SS 1 27 22/05/1895 Harris Grace
B 4 12 25/02/1953 Harris Hannah 420 Granite pot from Portreath School
NS 2 24 16/03/1909 Harris James
SS 6 27 13/11/1902 Harris James
SS 8 17 15/06/1904 Harris James
SS 8 17 30/01/1909 Harris James
SS 8 28 23/08/1904 Harris James Scorrier
SS 7 61 18/02/1915 Harris James B
B 3 22 08/02/1973 Harris James Richard
SS 6 38 14/09/1940 Harris Jane
SS 8 11 03/07/1941 Harris Jane
NS 7 29 03/03/1956 Harris Jane 521
NS 5 53 22/06/1936 Harris John
SS 5 46 27/08/1901 Harris John
SS 1 1 07/12/1918 Harris John
SS 3 48 20/11/1897 Harris John G.
SS 5 64 03/12/1908 Harris Lilian
B 4 10 29/12/1999 Harris Louise Jane
A 1 18 05/12/1934 Harris Margaret Ethel Cambrose
SS 7 61 20/09/1905 Harris Mary Ann
SS 7 64 04/09/1905 Harris Mary Ann
NS 5 52 03/05/1915 Harris Raymond
SS 6 38 15/02/1903 Harris Samuel
B 4 10 06/01/1953 Harris Telfer 410
SS 6 27 18/02/1986 Harris Thomas
NS 3 17 03/06/1912 Harris Thomas H.
SS 8 11 10/05/1904 Harris W.G.
SS 7 60 14/10/1905 Harris William
NS 7 29 06/08/1919 Harris William J.
NS 4 25 02/11/1912 Hart James L.
NS 4 25 25/07/1928 Hart James Richard
A 1 29 27/01/1936 Harvey Eliza
B 9 15 31/1/2005 Harvey Edwin
B 9 7 26/05/1978 Hassell Frederick Henry
B 9 7 01/05/1980 Hassell Lilian Jane
NS 2 63 09/09/1915 Hattam Edward
NS 2 63 05/03/1910 Hattam Mary Sexton’s entry reads “Hattom”
SS 1 36 28/10/1895 Haughton Ellen
SS 8 58 28/02/1905 Haughton John
NS 5 37 17/12/1914 Haughton William Henry
NS 4 20 23/07/1951 Hawke Florence May
NS 8 43 06/03/1924 Hawken William H.
SS 6 24 17/09/1902 Hawkey James
SS 6 24 26/04/1904 Hawkey William R
B 5 9 19/02/1957 Haynes Alice Ann u 554
B 7 1 17/02/1959 Haynes Alice Ann 554
B 1 25 09/08/1949 Haynes Alice Marjorie 273
B 1 25 22/03/1986 Haynes Frederick James
B 7 1 16/10/1975 Haynes William On headstone but not in register
SS 5 14 31/08/1907 Heard Annie
SS 5 14 19/05/1900 Heard Frederick C.
SS 5 40 15/05/1901 Hemp Thomas H
SS 4 14 13/10/1898 Hennesey Annie
NS 4 6 09/07/1926 Henry Mr indistinct pencil entry
B 1 20 07/07/1948 Henson William u 226
SS 7 13 01/12/1906 Henwood John
NS 3 6 17/03/1914 Henwood Mary A.
SS 7 13 11/02/1911 Henwood Mary Ann
B 3 24 07/10/1977 Herstell Ronald Mason
A 8 3 28/01/1941 Heyton Florence Eva
NS 4 13 30/03/1912 Hicks Edward
SS 3 5 03/02/1897 Hicks Eliza
NS 8 19 ??/??/1923 Hicks Elizabeth
SS 4 69 29/11/1930 Hicks Mary Jane
SS 4 69 13/01/1900 Hicks Phillip
SS 3 5 19/11/1898 Hicks William
SS 5 27 24/11/1900 Higgins Caroline
SS 5 27 15/03/1909? Higgins John
NS 7 15 15/02/1919 Higgins John H.
A 2 31 03/08/1949 Hill Child – W.T. 272 east end of pit
SS 3 52 11/12/1897 Hill Eliza
SS 8 68 29/04/1905 Hill Frederick
SS 8 3 22/05/1904 Hill John Bray
A 8 35 25/03/1958 Hill John Charles Macdonald 584
SS 8 68 25/04/1931 Hill Mary Ann
A 8 35 29/03/1962 Hill Mrs urn at head
SS 2 48 16/04/1902 Hill Olive May
A 6 3 09/07/1946 Hill Susan perhaps 1940
SS 7 33 05/06/1906 Hill William James
SS 5 17 18/07/1900 Hillier Louisa
NS 2 61 03/03/1910 Hillings John
A 4 16 30/03/1953 Hilton Harry 423
A 7 11 24/04/1952 Hitchens Jessie
A 7 11 05/10/1941 Hitchens Sidney
SS 4 37 31/01/1961 Hocken M. Casket Head
NS 6 19 25/11/1917 Hocken Samuel
SS 2 47 15/04/1902 Hocking Annie
NS 2 34 12/06/1909 Hocking Celia
SS 3 34 02/09/1897 Hocking Elizabeth
NS 7 34 20/10/1919 Hocking Jabez
SS 3 72 20/08/1901 Hocking Jane
SS 7 70 20/07/1905 Hocking Jane
NS 3 15 16/09/1910 Hocking John
SS 3 72 11/06/1898 Hocking John
A 5 16 30/05/1939 Hocking John
NS 7 49 20/02/1922 Hocking Lily Jane faint pencil entry
SS 5 22 30/08/1900 Hocking Mary Ann
NS 6 27 21/12/1916 Hocking Phillipa
SS 1 52 14/06/1896 Hocking Rebecca
NS 6 34 17/02/1917 Hocking Samuel H.
SS 5 2 28/02/1900 Hocking Sarah Ann
SS 2 30 14/12/1899 Hocking Sarah Jane
SS 2 31 30/12/1899 Hocking Henrietta
B 1 15 27/06/1979 Hodder Enid Pearl On headstone but not in register. Died in York
NS 2 13 16/12/1908 Hodge Hivia ?
SS 1 30 09/07/1895 Hodge William H.
B 1 28 05/01/1971 Hodgson Freda Dorothy Maud
C 1 7 10/07/1999 Holden Georgina Carol cremated remains
SS 1 11 12/02/1895 Holden Seth Sailor
A 7 14 28/01/1942 Holman Violet May
B 10 9 25/02/1988 Holt Grace Christina 129
B 11 7 08/03/2006 Holyer Molly Marjorie buried with M.Tremlett
2nd Husband
NS 1 24 25/10/1907 Honeychurch Eizabeth
NS 3 47 25/08/1911 Hoon Eliza Ann
NS 2 58 14/02/1910 Hoon Mary A.
B 2 1 20/11/1945 Hooper Ada Maud 82
A 7 28 20/07/1943 Hooper Charles
NS 8 26 07/08/1923 Hooper Florence M.
SS 3 67 05/05/1898 Hooper Grace
SS 3 69 ??/??/1898 Hooper Harriet M.
SS 3 69 06/04/1901 Hooper Honor M.
B 2 1 15/03/1985 Hooper Horace James
NS 1 57 11/06/1908 Hooper William
B 8 3 04/12/1984 Hopkins Charles Ingledon
B 8 3 22/11/1958 Hopkins Lilian Maud 596
A 1 31 18/02/1944 Horsley Eliza
SS 7 45 17/05/1906 Hoskin Edeoui
SS 6 12 31/05/1902 Hoskin Elizabeth H
A 6 29 26/05/1948 Hoskin Emily
SS 7 67 01/02/1969 Hoskin Fanny
A 6 29 08/09/1940 Hoskin James Albert
SS 7 37 08/05/1906 Hoskin Simon
NS 8 29 29/08/1923 Hoskin William I.
NS 1 3 19/05/1907 Hosking Ann
SS 2 37 19/04/1900 Hosking Annie
A 7 30 10/11/1943 Hosking Bessie
NS 1 10 30/09/1909 Hosking Elizabeth
NS 8 29 20/11/1951 Hosking Elizabeth Ellen
A 3 8 11/06/1941 Hosking Evelyn
NS 3 43 17/05/1917 Hosking James
B 2 8 23/10/1946 Hosking John 139
NS 3 43 06/05/1911 Hosking Margaret J.
A 4 4 19/02/1941 Hosking Martha
NS 1 10 30/09/1907 Hosking Mathew
A 4 4 09/02/1946 Hosking Thomas James
A 8 1 09/06/1941 Hosking William James
B 2 15 05/06/1947 Hoskins William Thomas u 182
SS 8 58 Houghton Mrs
NS 5 37 14/12/1931 Houghton Susan
NS 2 37 22/06/1909 Howard Ann
NS 2 37 28/16/1910 Howard Thomas
A 6 24 Howing-Nicholls James Donald
B 3 12 23/02/1953 Howson William Cotton 419
NS 8 3 23/02/1934 Hunken Philip Rowe
NS 8 3 09/05/1922 Hunkin Caroline
NS 4 15 09/06/1912 Hunkin James
NS 4 15 05/09/1916 Hunkin Mary A.
NS 6 30 18/01/1917 Hyden Albert
NS 6 30 21/08/1944 Hyden Annie
NS 6 30 18/03/1918 Hyden Florence
NS 6 53 01/01/1918 Instance Stephen J.
A 5 33 16/08/1944 Ivey Charles workhouse
NS 1 7 30/11/1911 James Ann
NS 7 51 10/05/1952 James Elizabeth
SS 5 57 11/12/1901 James James
SS 3 67 22/12/1928 James Jenifer Daughter, Hayle
SS 5 31 17/01/1901 James John
SS 5 31 10/07/1901 James John
ST 1 8 James Mrs
NS 2 25 23/03/1909 James Rosa
NS 7 51 James Thomas H.
NS 6 31 23/01/1917 James Tristan P.
SS 5 57 30/12/1901 James Violet
NS 1 7 25/06/1907 James William
NS 6 49 22/09/1917 James William
NS 2 47 16/10/1909 James William H.
SS 3 55 08/01/1898 James William H.
A 3 8 13/01/1994 Jane Elizabeth Mary ? Elizabeth Mary Jane Hosking?
A 4 5 18/03/1941 Jaques Minnie
SS 6 14 04/06/1902 Jefferey Elizabeth
A 1 5 14/12/1933 Jeffery Albert Edward Camborne
SS 8 2 13/05/1904 Jeffery Benjeman
NS 4 30 16/12/1912 Jeffery Caroline
NS 5 25 31/07/1914 Jeffery Charles
A 5 17 25/03/1939 Jeffery Eliza Ellen Camborne
A 1 5 20/12/1954 Jeffery Elizabeth
SS 6 47 16/03/1909 Jeffery Fanny
SS 6 47 26/06/1907 Jeffery Fanny
A 7 31 21/12/1943 Jeffery Hetty
NS 3 42 01/09/1914 Jeffery James
SS 7 4 10/01/1907 Jeffery John
SS 4 51 25/07/1899 Jeffery Joseph
A 1 5 24/11/1943 Jeffery Louce Loiis?
SS 7 4 02/10/1962 Jeffery Mabel
NS 5 25 08/12/1960 Jeffery Malinda
NS 7 37 17/03/1920 Jeffery Richard
NS 4 58 09/09/1913 Jeffery Stephen
SS 5 45 03/08/1901 Jeffery William G
NS 6 5 05/02/1916 Jeffery William J.
ST 1 1 Jeffery
NS 7 39 14/04/1920 Jeffrey Annie
NS 7 37 16/11/1920 Jeffrey Catherine note beneath: affir—? ‘affornamed’ ?
NS 8 62 Jeffrey
NS 3 53 31/08/1914 Jenkin Eliza
A 8 15 28/07/1959 Jenkin Ethel
B 6 7 11/09/1965 Jenkin Ethel Harriet 750
SS 1 73 22/11/1896 Jenkin Grace Redruth
A 8 15 10/03/1942 Jenkin James
NS 7 27 02/06/1919 Jenkin James
A 2 31 22/01/1944 Jenkin Jane workhouse
SS 1 5 24/01/1895 Jenkin John
NS 3 48 30/09/1911 Jenkin Mary
NS 7 27 02/11/1931 Jenkin Mary Hannah
B 6 7 09/08/1958 Jenkin Robert Emerson 589
NS 3 53 07/11/1911 Jenkin Sarah
NS 7 27 18/09/1954 Jenkin Violet Marian 462
SS 3 65 08/04/1898 Jenkins John Hoas
SS 3 65 26/12/1900 Jenkins Mary Ann
A 8 23 13/04/1943 Jennings William
NS 3 54 16/11/19111 Jewell Eliza
A 5 26 08/08/1967 Job Eliza Ann 785
NS 4 29 07/12/1912 Johns Adilaide M.
A 2 8 13/06/1936 Johns John Hosking
SS 8 20 27/06/1904 Johns Lavinia
A 6 11 16/07/1938 Johns Mary Emma G.
NS 1 62 24/07/1908 Johns Sarah
NS 6 35 29/05/1947 Johns Selina
SS 8 16 15/10/1913 Johns Suzan M.
A 4 2 11/05/1938 Johns Thora Mabel
NS 6 35 17/02/1917 Johns William
B 2 26 10/08/1949 Johns William Stanley u 274
A 5 5 02/04/1943 Jones ??? Maud 1st forename indistinct.
NS 3 22/06/1944 Jones Jennifer Dawn added to row 3
NS 3 30 04/02/1911 Jose John
A 4 10 30/09/1946 Jose Kathleen W.
NS 3 30 17/01/1931 Jose Lucy
SS 8 31 28/09/1904 Jose Maria
A 8 10 28/10/1941 Jose Sarah Arthur first forename indistinct
NS 5 16 25/04/1914 Jose Thomas Charles
SS 8 55 15/02/1905 Jose William H.
A 3 28 03/05/1965 Jowett Catherine Frances
SS 7 46 13/03/1906 Jucka Mary
B 4 11 28/01/1953 Kane Brett 415
A 3 9 12/01/1959 Kay Clara
A 3 9 30/05/1944 Kay James
SS 7 36 10/05/1906 Keash Mary A
NS 2 64 25/03/1946 Keast Catherine
NS 2 64 21/03/1910 Keast Thomas J.
SS 5 18 24/07/1900 Keen Elizabeth Mary
NS 2 22 13/12/1910 Keene Elizabeth
NS 2 22 25/02/1909 Keene James
SS 4 15 13/10/1898 Kemp Chares
B 7 5 28/10/1960 Kemp Florence 649
B 7 5 10/04/1971 Kemp James Richard
SS 8 5 09/04/1904 Kemp John
A 8 17 11/06/1942 Kench Marion Ethel
NS 5 2 30/01/1915 Kendell James
NS 7 32 06/09/1919 Kent Joseph L.
NS 7 32 13/11/1942 Kent Mary Elizabeth
NS 7 32 06/03/1968 Kent Mildred Jane 794
A 8 29 06/10/1943 Kent Sarah Jane
NS 1 26 16/10/1930 Kert Matila Emma Matilda or Natila?
NS 1 26 06/11/1907 Kert Nicholas
SS 2 26 04/05/1899 Kessel Charles C.
SS 2 17 05/05/1897 Kessel Mabel
A 4 33 01/11/1967 Kessell George
SS 3 59 10/02/1898 Kessell Martin
NS 6 63 11/06/1948 Kessell Mary Tel. call 31/10/03. ok to move headstone
A 4 33 Kessell Mrs
A 4 8 13/07/1944 Kestle Elizabeth Ann
A 4 8 08/02/1952 Kestle John Tredinnick
NS 1 56 09/06/1908 Kevern Mary Ann
NS 4 56 14/08/1913 Keverne Thomas F.
SS 7 52 15/05/1986 Kimmins Beatrice Ashes
SS 7 52 27/12/1905 Kimmins Edith May
SS 7 52 12/01/1989 Kimmins Robert Ashes
SS 4 13 08/10/1898 King Harriet
SS 6 54 07’07/1903 King Thomas
SS 1 2 07/11/1894 Kirchen Peter Thomas
NS 6 63 Kissell Mary
CD 1 5 Kistle Mrs
A 2 18 25/09/1948 Knuckey Caroline Jane
A 2 18 14/12/1936 Knuckey Thomas
SS 7 67 17/08/1905 Kwach Mary Emma